| State | Visual | #Cars |
|---|---|---|
| CA | 425 | |
| PA | 251 | |
| NJ | 206 | |
| FL | 199 | |
| NY | 159 | |
| TX | 159 | |
| WA | 141 | |
| VA | 116 | |
| IL | 105 | |
| OH | 95 | |
| MD | 93 | |
| GA | 78 | |
| MA | 77 | |
| AZ | 70 | |
| CT | 69 | |
| CO | 63 | |
| NC | 52 | |
| OR | 52 | |
| WI | 42 | |
| MN | 40 | |
| MI | 37 | |
| UT | 33 | |
| IN | 32 | |
| SC | 31 | |
| AL | 29 | |
| MO | 27 | |
| NH | 25 | |
| TN | 25 | |
| DE | 24 | |
| KY | 24 | |
| ME | 19 | |
| NV | 19 | |
| IA | 18 | |
| HI | 17 | |
| AK | 15 | |
| KS | 15 | |
| OK | 15 | |
| RI | 15 | |
| LA | 10 | |
| VT | 8 | |
| WV | 8 | |
| ID | 6 | |
| AR | 5 | |
| ND | 4 | |
| NE | 4 | |
| SD | 4 | |
| NM | 3 | |
| WY | 3 | |
| MS | 2 | |
| MT | 2 | |
| Registered Cars: 2971 | ||
| Country | Visual | %Cars |
|---|---|---|
| USA | 74.2% | |
| Canada | 94.0% | |
| Both | 75.2% |
| Type | Visual | %Cars |
|---|---|---|
| Registered | 86.5% | |
| Spotted | 13.5% | |
| Total: 3157 | ||
USA
Canada