State | Visual | #Cars |
---|---|---|
CA | 113 | |
FL | 70 | |
TX | 60 | |
PA | 53 | |
WA | 51 | |
IL | 38 | |
NJ | 38 | |
NY | 38 | |
OH | 38 | |
NC | 32 | |
MN | 25 | |
AZ | 23 | |
VA | 23 | |
MD | 21 | |
CT | 19 | |
MA | 18 | |
GA | 17 | |
IN | 16 | |
OR | 15 | |
TN | 14 | |
WI | 13 | |
AL | 12 | |
CO | 12 | |
MI | 12 | |
UT | 12 | |
NV | 11 | |
MO | 9 | |
KY | 6 | |
SC | 6 | |
KS | 5 | |
NH | 5 | |
OK | 5 | |
IA | 4 | |
ME | 4 | |
NE | 4 | |
RI | 4 | |
VT | 4 | |
WV | 4 | |
ID | 3 | |
LA | 3 | |
MT | 3 | |
NM | 3 | |
AK | 2 | |
DE | 2 | |
HI | 2 | |
MS | 2 | |
AR | 1 | |
ND | 1 | |
SD | 1 | |
Registered Cars: 877 |
Country | Visual | %Cars |
---|---|---|
USA | 73.0% | |
Canada | 76.0% | |
Both | 73.4% |
Type | Visual | %Cars |
---|---|---|
Registered | 69.7% | |
Spotted | 30.2% | |
Total: 991 |
back to top of page |