State | Visual | #Cars |
---|---|---|
CA | 69 | |
VA | 38 | |
TX | 34 | |
FL | 29 | |
PA | 26 | |
NY | 21 | |
AK | 17 | |
MA | 16 | |
MD | 16 | |
NJ | 16 | |
IL | 15 | |
WA | 15 | |
OH | 13 | |
CO | 12 | |
CT | 12 | |
NC | 10 | |
AZ | 7 | |
MN | 7 | |
OR | 7 | |
GA | 5 | |
IN | 5 | |
RI | 5 | |
TN | 5 | |
UT | 5 | |
WI | 5 | |
KY | 4 | |
MI | 4 | |
NE | 3 | |
NH | 3 | |
NV | 3 | |
OK | 3 | |
AL | 2 | |
HI | 2 | |
LA | 2 | |
MT | 2 | |
VT | 2 | |
AR | 1 | |
ID | 1 | |
KS | 1 | |
MO | 1 | |
NM | 1 | |
SC | 1 | |
Registered Cars: 446 |
Country | Visual | %Cars |
---|---|---|
USA | 8.90% |
Type | Visual | %Cars |
---|---|---|
Registered | 48.8% | |
Spotted | 51.1% | |
Total: 446 |
back to top of page |