State | Visual | #Cars |
---|---|---|
CA | ![]() | 412 |
PA | ![]() | 247 |
FL | ![]() | 203 |
NJ | ![]() | 201 |
NY | ![]() | 160 |
TX | ![]() | 157 |
WA | ![]() | 138 |
VA | ![]() | 114 |
IL | ![]() | 101 |
OH | ![]() | 96 |
MD | ![]() | 92 |
MA | ![]() | 80 |
GA | ![]() | 76 |
CT | ![]() | 69 |
AZ | ![]() | 68 |
CO | ![]() | 61 |
OR | ![]() | 51 |
NC | ![]() | 50 |
WI | ![]() | 43 |
MN | ![]() | 41 |
MI | ![]() | 35 |
UT | ![]() | 33 |
IN | ![]() | 30 |
SC | ![]() | 28 |
AL | ![]() | 27 |
MO | ![]() | 26 |
KY | ![]() | 24 |
TN | ![]() | 23 |
DE | ![]() | 22 |
NH | ![]() | 21 |
IA | ![]() | 17 |
ME | ![]() | 17 |
NV | ![]() | 17 |
HI | ![]() | 16 |
KS | ![]() | 16 |
RI | ![]() | 16 |
AK | ![]() | 14 |
OK | ![]() | 14 |
LA | ![]() | 11 |
WV | ![]() | 8 |
VT | ![]() | 7 |
ID | ![]() | 6 |
AR | ![]() | 5 |
ND | ![]() | 4 |
NE | ![]() | 4 |
SD | ![]() | 4 |
NM | ![]() | 3 |
WY | ![]() | 3 |
MS | ![]() | 2 |
MT | ![]() | 2 |
Registered Cars: 2915 |
Country | Visual | %Cars |
---|---|---|
USA | ![]() | 72.8% |
Canada | ![]() | 93.0% |
Both | ![]() | 73.8% |
Type | Visual | %Cars |
---|---|---|
Registered | ![]() | 86.0% |
Spotted | ![]() | 13.9% |
Total: 3099 |
back to top of page |